Description



Camera Specifications
| Parameter | Specification |
|---|---|
| Signal System | HDMI/12G-SDI: 4KP60, 4KP50, 4KP30, 4KP25, 4KP59.94, 4KP29.97, 1080P120, 1080P60, 1080P50, 1080P59.94, 1080P30, 1080P29.97, 720P60, 720P59.94 3G-SDI: 1080P60, 1080P50, 1080P30, 1080P29.97, 1080P59.94, 1080P25, 1080I60, 1080I50, 1080I59.94, 720P60, 720P59.94 |
| Sensor | 1/1.55″, CMOS, Total pixel: 50MP |
| Scanning model | Progressive |
| Lens | 20X, f=6.55 ~ 126mm, F1.8 ~ 4.5 |
| Digital Zoom | 16X |
| Minimum Illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Automatic, Indoor, Outdoor, One-Key Operation, Manual, Specified Color Temperature |
| Backlight Compensation | Support |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| SNR | ≥ 55dB |
| Horizontal FoV | 60.5° ~ 3.49° |
| Vertical FoV | 36.6° ~ 1.99° |
| Tilt Range | ±170° |
| Pan Range | -30° ~ +90° |
| Pan Speed Range | 1.7° ~ 100°/S |
| Tilt Speed Range | 1.7° ~ 69.9°/S |
| Horizontal Flip & Vertical Flip | Support |
| Image Freeze | Support |
| PoE+ | Support |
| Preset Positions Number | 255 |
| Preset Position Accuracy | 0.1° |
USB Specifications
| Parameter | Specification |
|---|---|
| Supported Operating Systems | Windows 8, Windows 10, Windows 11, Mac OSX, Linux 2.4.6 and later versions, Android versions that include UVC-related driver programs |
| Color Space Compression | YUY2 / H.264 / MJPEG |
| Video Format | YUY2: Up to 1080P30 H.264: Up to 4KP60 MJPEG: Up to 4KP60 |
| USB Audio | Support |
| USB Video Communication Protocol | UVC 1.1 |
| UVC PTZ Control | Support |
Input / Output Interface
| Interface | Specification |
|---|---|
| HD Output | 1x HDMI 2.0 1x 3G-SDI: BNC type, 800mVp-p, 75Ω, Complies with SMPTE 424M standard 1x 12G-SDI: BNC type, 800mVp-p, 75Ω, Complies with ST2082 standard (Optional) |
| Network Interface | 1x LAN: 10M/100M/1000Mbps adaptive Ethernet |
| USB Interface | 1x USB 2.0, Type-A, Host Interface 1x USB 3.0, Type-C (for audio and video signal transmission) |
| Audio Interface | 1x Line in: 3.5mm Audio Interface 1x Line out: 3.5mm Audio Interface |
| Communication Interface | 1x RS422 IN/RS485: RJ45, Max: 1200m, VISCA/Pelco-D/Pelco-P protocol 1x RS422 OUT: RJ45, Max: 1200m, VISCA/Pelco-D/Pelco-P protocol |
| SD Card | 1x Micro SD |
| RESTORE Button | Support |
| Power Interface | JEITA type (DC IN 12V) |
Generic Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | DC 12V / PoE+ (802.3at) |
| Input Current | 2A |
| Working Temperature | 0°C ~ 40°C |
| Storage Temperature | -40°C ~ 60°C |
| Dimension (W x D x H) | 170mm × 196mm × 228mm |
| Net Weight | 2.3 kilograms |









